The Küschall K-Series is an icon of design and a trendsetter in monotube frame construction. Its hydroformed front frame adds stiffness and rigidity for an unrivalled driving performance, while the ingenious modular seat module carries every adjustment, so the castor fork angle always stays correct for a sharp, responsive ride.
Front and rear seat height, centre of gravity (five positions as standard) and backrest height and angle can all be adjusted. A new light active brake, tapered frame option, redesigned flat footbow, ergonomic back brace and a folding backrest with six angle settings complete the package. The K-Series is crash-tested to ISO 7176-19 and can be personalised with frame colour, decal style and decal colour.
| Seat width | 320-500 mm (20 mm increments) |
| Seat depth | 350-525 mm (25 mm increments) |
| Lower leg length | 290-480 mm (10 mm increments) |
| Backrest height | 270-480 mm (15 mm increments) |
| Backrest angle | 74° / 78° / 82° / 86° / 90° / 94° |
| Seat height | Front 450-520 mm / Rear 390-490 mm (10 mm increments) |
| Frame angle | 75° / 90° (V-frame or tapered) |
| Total width | Seat width + 170 mm |
| Total length | 75°: approx. 830-1055 mm / 90°: approx. 760-985 mm |
| Centre of gravity | 80 / 95 / 110 / 125 / 140 mm |
| Camber | 0° / 3° / 6° |
| Total weight unloaded | approx. 7.8 kg |
| Transport weight | approx. 5.1 kg |
| Max. user weight | 130 kg |
| Crash test | Approved – ISO 7176-19 |
| Colour | Anthracite Grey, Azure Blue, Carmine Red, Pure White, Space Black |
|---|
The Küschall K-Series is an icon of design and a trendsetter in monotube frame construction. Its hydroformed front frame adds stiffness and rigidity for an unrivalled driving performance, while the ingenious modular seat module carries every adjustment, so the castor fork angle always stays correct for a sharp, responsive ride.
Front and rear seat height, centre of gravity (five positions as standard) and backrest height and angle can all be adjusted. A new light active brake, tapered frame option, redesigned flat footbow, ergonomic back brace and a folding backrest with six angle settings complete the package. The K-Series is crash-tested to ISO 7176-19 and can be personalised with frame colour, decal style and decal colour.
| Seat width | 320-500 mm (20 mm increments) |
| Seat depth | 350-525 mm (25 mm increments) |
| Lower leg length | 290-480 mm (10 mm increments) |
| Backrest height | 270-480 mm (15 mm increments) |
| Backrest angle | 74° / 78° / 82° / 86° / 90° / 94° |
| Seat height | Front 450-520 mm / Rear 390-490 mm (10 mm increments) |
| Frame angle | 75° / 90° (V-frame or tapered) |
| Total width | Seat width + 170 mm |
| Total length | 75°: approx. 830-1055 mm / 90°: approx. 760-985 mm |
| Centre of gravity | 80 / 95 / 110 / 125 / 140 mm |
| Camber | 0° / 3° / 6° |
| Total weight unloaded | approx. 7.8 kg |
| Transport weight | approx. 5.1 kg |
| Max. user weight | 130 kg |
| Crash test | Approved – ISO 7176-19 |
Direct access to leading international brands, bringing trusted global innovations closer to local care standards.
Guidance driven by professionals who understand rehabilitation science and clinical needs, not just product sales.
Equipping everything from individual patient rooms to entire hospital rehabilitation wings seamlessly.
Reaching clients across Saudi Arabia from Riyadh, backed by responsive, continuous support wherever care is needed.
Instant guidance and connection via WhatsApp whenever you need assistance.
Browse our catalog or connect with our specialists directly — we’re here to support you everywhere.